Technical Data
SSD SPEED | 5000 |
Manufacturer | KIOXIA |
Series | EXCERIA PLUS G3 |
Form Factor | M.2 2280 |
Capacity Range | 512GB - 1TB |
Interface | PCIe Gen 4 x4 |
Protocol | NVMe 1.4 |
Capacity | 1TB |
NAND Type | 3D TLC |
Sequential Read Speed | Up to 5,000 MB/s |
Sequential Write Speed | Up to 3,900 MB/s |
DRAM Cache | N |
Heatsink Included | N |
RGB Lighting | N |
PS5 Compatible | Y |
WARRANTY | Year 1 |
pa_for-the-most-accurate-tech-data |
Description
SSD KIOXIA EXCERIA PLUS G3 1TB M.2 NVME