Technical Data
FREQUENCY IN HERTZ | 180 |
Manufacturer | ASUS |
Size Exactly | 23.8 " |
RESOLUTION | 1920x1080 FHD |
Refresh Rate | 180HZ |
PANEL TYPE | FAST IPS |
Response Time | 1ms |
Screen Design | Flat |
Maximum Resolution (HDMI) | 1920 x 1080 @180Hz |
Sync Technology | AMD FreeSync Premium |
pa_maximum-resolution-displayport | USB-C x1 |
Aspect Ratio | 16:9 (Widescreen) |
Brightness | 250 cd/m² |
HDR Support | No HDR |
USB Ports | N |
Series | TUF |
Screen Size Range | 22"- 24" |
Ports-1 | 2xHDMI 2.0 |
Ports-2 | 1xDisplayPort 1.2 |
Built-in Webcam | N |
Native Contrast Ratio | 1000:1 |
Color Gamut | 100% sRGB |
Backlight Technology | LED |
Built-in Speakers | Y |
Speaker Output Power | 2W x2 |
Ports-3 | 1x 3.5mm Audio Out |
Flicker-Free | Y |
Low Blue Light | Y |
Touchscreen | N |
Borderless Design | 3-Sided Frameless |
Weight | 3.75 kg |
USAGE | GAMING |
WARRANTY | 1-Year |
VESA Mount Compatible | Y |
VESA Mount Standard | 75x75mm |
pa_for-the-most-accurate-tech-data | |
Exact Size | 23.8 " |
Exact Resolution | 1920x1080 FHD |
Accurate Data | Refer official site |
Description
MONITOR ASUS TUF VG249Q3R 23.8” FHD 180HZ IPS