Technical Data
FREQUENCY IN HERTZ | 60 |
Aspect Ratio | 16:9 |
Screen Size Range | 25"- 27" |
Size Exactly | 27 " |
RESOLUTION | 4K UHD |
Refresh Rate | 60Hz |
PANEL TYPE | IPS |
Response Time | 5ms |
Sync Technology | None |
Borderless Design | 3-Side Borderless |
Ports-3 | 1x 3.5mm Audio Out |
Brightness | 300 cd/m² |
HDR Support | HDR10 |
USB Ports | N |
Ports-1 | 2xHDMI 1.4 |
Ports-2 | 1xDisplayPort 1.4 |
Series | UltraFine |
Manufacturer | LG |
Screen Design | Flat |
Weight | 5.5 kg |
WARRANTY | 1 Year |
pa_for-the-most-accurate-tech-data | |
Low Blue Light | Y |
Flicker-Free | Y |
Built-in Webcam | N |
Touchscreen | N |
Native Contrast Ratio | 1000:1 |
VESA Mount Standard | 100x100mm |
USAGE | OFFICE |
Backlight Technology | W-LED |
Built-in Speakers | N |
Exact Size | 27 " |
Exact Resolution | 3840x2160 |
COLOR | WHITE |
Color Gamut | 90% DCI-P3 |
Accurate Data | Refer official site |
Refresh Rate Range | 60Hz-120Hz |
Maximum Resolution (HDMI) | 3840x2160@60Hz |
pa_maximum-resolution-displayport |
Description
MONITOR LG ULTRAFINE 27US500-W 27″ UHD 4K 60Hz IPS WHITE