Technical Data
| Manufacturer | ASUS |
| Refresh Rate Range | 121Hz - 240Hz |
| Sync Technology | AMD FreeSync Premium |
| Maximum Resolution (HDMI) | 1920x1080@180Hz |
| pa_maximum-resolution-displayport | USB-C x1 |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² |
| HDR Support | HDR (Basic) |
| USB Ports | N |
| Screen Design | Flat |
| Screen Resolution | FHD |
| Screen Size (Exact) | 23.8 " |
| Exact Resolution | 1920x1080 |
| Refresh Rate | 180HZ |
| Screen Panel Type | IPS |
| Ports-1 | 2xHDMI 2.0 |
| Series | TUF |
| Response Time | 1ms |
| Screen Size Range | 22"- 24" |
| VESA Mount Standard | 100x100mm |
| Ports-3 | 1x 3.5mm Audio Out |
| Built-in Webcam | N |
| Weight | 3.5 kg |
| Height with Stand | 394 mm |
| Width with Stand | 541 mm |
| Depth with Stand | 174 mm |
| USAGE | Gaming,Office,Multimedia |
| WARRANTY | 1-Year |
| Native Contrast Ratio | 1000:1 |
| VESA Mount Compatible | Y |
| Color Gamut | 99% sRGB |
| Backlight Technology | LED |
| Built-in Speakers | Y |
| Speaker Output Power | 2W x2 |
| Flicker-Free | Y |
| Ports-2 | 1xDisplayPort 1.2 |
| Low Blue Light | Y |
| Accurate Data | Refer official site |
Description
MONITOR ASUS TUF VG249Q3A 24” FHD 180HZ IPS
