Technical Data
| Manufacturer | WD |
| Series | SN7100 |
| Form Factor | M.2 2280 |
| Storage Range | 1TB |
| Read Speed Range | Up to 7,500 MB/s |
| Interface | PCIe Gen4 x4 |
| Protocol | NVMe |
| Capacity | 1TB |
| NAND Type | TLC |
| Sequential Read Speed | Up to 7,250 MB/s |
| Sequential Write Speed | Up to 6,900 MB/s |
| Heatsink | N |
| DRAM Cache | N |
| PS5 Compatible | Y |
| WARRANTY | Year 1 |
| Accurate Data | Refer to Official Site |
| SSD Interface | PCIe Gen4 NVMe |
Description
SSD WD BLACK SN7100 1TB M.2 NVME
