Technical Data
| Manufacturer | DELL |
| Brightness | 400 cd/m² |
| Aspect Ratio | 16:9 |
| pa_maximum-resolution-displayport | 537 mm |
| Maximum Resolution (HDMI) | 2560x1440@144Hz |
| Dual Refresh Rate | 144Hz (HDMI) |
| Sync Technology | AMD FreeSync Premium Pro |
| Response Time | 0.03ms |
| Series | Alienware |
| Screen Design | Flat |
| Refresh Rate | 360Hz |
| Exact Resolution | 2560x1440 |
| Screen Size (Exact) | 26.7 " |
| Screen Resolution | 2K QHD |
| Refresh Rate Range | 241Hz - 360Hz |
| Screen Size Range | 25"- 27" |
| Screen Panel Type | OLED |
| Color Gamut | 99% DCI-P3 |
| HDR Support | DisplayHDR 400 |
| WARRANTY | 1-Year |
| USAGE | Gaming , Multimedia |
| Flicker-Free | Y |
| Low Blue Light | Y |
| Built-in Speakers | N |
| Backlight Technology | OLED |
| VESA Mount Standard | 100x100mm |
| USB Ports | Y |
| VESA Mount Compatible | Y |
| Ports-5 | 1x USB-B |
| Ports-4 | 3xUSB 3.2 Gen 1 Type-A |
| Ports-3 | 1xUSB-C |
| Ports-2 | 2 x DP 1.4 |
| Ports-1 | 1xHDMI 2.1 |
| Accurate Data | Refer official site |
Description
MONITOR DELL AW2725DF 27″ QHD 2K 360Hz QD-OLED
