Technical Data
| Manufacturer | Kingston |
| Series | NV3 |
| Form Factor | M.2 2230 |
| Storage Range | Up to 512GB |
| Read Speed Range | Up to 5,000 MB/s |
| Interface | PCIe Gen4 x4 |
| Protocol | NVMe |
| Capacity | 500GB |
| NAND Type | QLC |
| Sequential Read Speed | Up to 5,000 MB/s |
| Sequential Write Speed | Up to 4,000 MB/s |
| Heatsink | N |
| DRAM Cache | N |
| WARRANTY | Year 1 |
| Accurate Data | Refer to Official Site |
| SSD Interface | PCIe Gen4 NVMe |
Description
SSD KINGSTON NV3 500GB M.2 NVME 2230
