Technical Data
| Manufacturer | AOC |
| Dual Refresh Rate | 240Hz |
| Screen Size (Exact) | 27 " |
| Exact Resolution | 1920x1080 |
| Refresh Rate | 280Hz |
| Screen Panel Type | VA |
| USB Ports | N |
| Series | AGON |
| Response Time | 0.5ms (MPRT) /1ms (GtG) |
| Screen Design | Curved |
| Maximum Resolution (HDMI) | 1920x1080@240Hz |
| pa_maximum-resolution-displayport | USB-C x1 |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m² |
| HDR Support | HDR10 |
| Screen Size Range | 25"- 27" |
| Refresh Rate Range | 241Hz - 360Hz |
| Screen Resolution | FHD |
| Sync Technology | AMD FreeSync Premium |
| Built-in Webcam | N |
| Ports-2 | 1xDisplayPort 1.4 |
| Native Contrast Ratio | 4000:1 |
| Color Gamut | 123% sRGB |
| Backlight Technology | LED |
| Built-in Speakers | N |
| Low Blue Light | Y |
| Ports-1 | 2xHDMI 2.0 |
| Curvature | 1500R |
| Weight | 5.02 Kg |
| Flicker-Free | Y |
| Height with Stand | 457.1 mm |
| Width with Stand | 611 mm |
| USAGE | GAMING |
| WARRANTY | 1-Year |
| Ports-3 | 1x 3.5mm Audio Out |
| VESA Mount Compatible | Y |
| VESA Mount Standard | 100x100mm |
| Accurate Data | Refer official site |
Description
MONITOR AOC C27G4ZXE 27” FHD 280HZ VA CURVED
