Technical Data
| Manufacturer | GIGABYTE |
| Screen Size Range | 25"- 27" |
| Screen Resolution | FHD |
| Refresh Rate Range | 121Hz - 240Hz |
| Screen Panel Type | IPS |
| Screen Design | Flat |
| Refresh Rate | 180HZ |
| Screen Size (Exact) | 27 " |
| Exact Resolution | 1920x1080 |
| Response Time | 1ms |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m² |
| HDR Support | HDR Ready |
| Ports-1 | 2xHDMI 2.0 |
| Ports-2 | 1xDisplayPort 1.4 |
| Ports-3 | Headphone Jack |
| VESA Mount Compatible | Y |
| VESA Mount Standard | 100x100mm |
| Native Contrast Ratio | 1000:1 |
| Color Gamut | 100% sRGB |
| Backlight Technology | LED |
| Built-in Speakers | N |
| Flicker-Free | Y |
| WARRANTY | 1-Year |
| Accurate Data | Refer official site |
Description
MONITOR GIGABYTE GS27FA 27″ FHD 180HZ IPS
