Technical Data
| Manufacturer | SAMSUNG |
| Screen Size Range | Above 31″ |
| Screen Resolution | 4K UHD |
| Refresh Rate Range | 121Hz - 240Hz |
| Screen Panel Type | OLED |
| Screen Design | Flat |
| Refresh Rate | 240Hz |
| Screen Size (Exact) | 31.5 " |
| Exact Resolution | 3840x2160 |
| Response Time | 0.03ms |
| Sync Technology | AMD FreeSync Premium Pro |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² |
| HDR Support | HDR10 |
| Ports-1 | 2xHDMI 2.1 |
| Ports-2 | 1xDisplayPort 1.4 |
| VESA Mount Compatible | Y |
| VESA Mount Standard | 100x100mm |
| Color Gamut | 99% sRGB |
| Backlight Technology | OLED |
| Flicker-Free | Y |
| WARRANTY | 1-Year |
| Accurate Data | Refer official site |
Description
MONITOR SAMSUNG ODYSSEY G8 32” UHD 240HZ OLED
