Technical Data
| Manufacturer | DELL |
| Brightness | 400 cd/m² |
| Screen Resolution | FHD |
| Refresh Rate Range | 241Hz - 360Hz |
| Screen Panel Type | IPS |
| Screen Design | Flat |
| Refresh Rate | 320Hz |
| Screen Size (Exact) | 24.5 " |
| Exact Resolution | 1920x1080 |
| Response Time | 0.5ms |
| Sync Technology | AMD FreeSync Premium |
| Aspect Ratio | 16:9 |
| Screen Size Range | 25"- 27" |
| Ports-1 | 2xHDMI 2.1 |
| USB Ports | Y |
| Ports-2 | 1xDisplayPort 1.4 |
| Ports-3 | 2xUSB-A |
| Ports-4 | 1xUSB-B |
| VESA Mount Standard | 100x100mm |
| Native Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Backlight Technology | LED |
| Low Blue Light | Y |
| Flicker-Free | Y |
| WARRANTY | 1-Year |
| Accurate Data | Refer official site |
Description
MONITOR DELL ALIENWARE AW2525HM 25″ FHD 320Hz IPS
