Technical Data
| Manufacturer | DELL |
| Screen Size Range | 25"- 27" |
| Screen Resolution | FHD |
| Refresh Rate Range | 121Hz - 240Hz |
| Screen Panel Type | IPS |
| Screen Design | Flat |
| Refresh Rate | 144Hz |
| Screen Size (Exact) | 27 " |
| Exact Resolution | 1920x1080 |
| Response Time | 4ms |
| Sync Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m² |
| Ports-1 | 2xHDMI |
| VESA Mount Compatible | Y |
| VESA Mount Standard | 100x100mm |
| Native Contrast Ratio | 1000:1 |
| Color Gamut | NTSC 72% |
| Backlight Technology | LED |
| Low Blue Light | Y |
| Flicker-Free | Y |
| WARRANTY | 1-Year |
| Accurate Data | Refer official site |
Description
MONITOR DELL SE2726H 27” FHD 144HZ IPS
