Technical Data
| Manufacturer | DELL |
| Brightness | 350 cd/m² |
| Screen Resolution | 4K UHD |
| Refresh Rate Range | 121Hz - 240Hz |
| Screen Panel Type | IPS |
| Screen Design | Flat |
| Refresh Rate | 120Hz |
| Screen Size (Exact) | 27 " |
| Exact Resolution | 3840x2160 |
| Response Time | 4ms |
| Sync Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| Screen Size Range | 25"- 27" |
| Ports-2 | 1xDisplayPort 1.4 |
| Ports-1 | 2xHDMI 1.4 |
| VESA Mount Compatible | Y |
| VESA Mount Standard | 100x100mm |
| Native Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB |
| Backlight Technology | LED |
| Built-in Speakers | Y |
| Low Blue Light | Y |
| Flicker-Free | Y |
| Colour | White |
| WARRANTY | 1-Year |
| Accurate Data | Refer official site |
Description
MONITOR DELL PLUS S2725QS 27” UHD 4K 120HZ IPS
