Technical Data
| Manufacturer | GIGABYTE |
| Screen Size Range | 25"- 27" |
| Screen Resolution | 2K QHD |
| Refresh Rate Range | Above 360Hz |
| Screen Panel Type | OLED |
| Screen Design | Flat |
| Screen Size (Exact) | 27 " |
| Exact Resolution | 2560x1440 |
| Response Time | 0.03ms |
| Sync Technology | AMD FreeSync |
| Brightness | 300 cd/m² |
| USB Ports | Y |
| Ports-1 | 2xHDMI 2.1 |
| Ports-2 | 2xDisplayPort |
| Ports-3 | 1xUSB-C |
| Ports-4 | 2xUSB 3.2 Downstream |
| Ports-5 | 1xUSB 3.2 Upstream |
| Ports-6 | 1x 3.5mm Audio Out |
| VESA Mount Compatible | Y |
| VESA Mount Standard | 100x100mm |
| Native Contrast Ratio | ~1,500,000:1 |
| Color Gamut | 99% DCI-P3 |
| Backlight Technology | OLED |
| Built-in Speakers | Y |
| Low Blue Light | Y |
| Flicker-Free | Y |
| WARRANTY | 1-Year |
| Accurate Data | Refer official site |
Description
MONITOR GIGABYTE AORUS FO27Q5P 27″ QHD 2K OLED 500HZ
