Technical Data
| Manufacturer | DELL |
| Screen Size Range | 22"- 24" |
| Screen Resolution | FHD |
| Refresh Rate Range | 121Hz - 240Hz |
| Screen Panel Type | IPS |
| Screen Design | Flat |
| Refresh Rate | 240Hz |
| Screen Size (Exact) | 23.8 " |
| Exact Resolution | 1920x1080 |
| Response Time | 0.5ms |
| Sync Technology | AMD FreeSync Premium |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m² |
| Ports-1 | 2xHDMI |
| Ports-2 | 1xDisplayPort 1.4 |
| VESA Mount Compatible | Y |
| VESA Mount Standard | 100x100mm |
| Native Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Backlight Technology | LED |
| Flicker-Free | Y |
| WARRANTY | 1-Year |
| Accurate Data | Refer official site |
Description
MONITOR DELL SE2426HG 24” FHD 240HZ IPS
