Technical Data
| MONITOR IN INCHES | 17.3" |
| CPU | R9-5900HX |
| STORAGE | SSD-1TB NVME |
| MEMORY SIZE | 16GB+16GB |
| RSOLUTION | 1920X1080 |
| MONTIORS HZ | 300HZ |
| OPERATING SYSTEM | WIN10 |
| LAPTOP TYPE | NORMAL |
| GPU | RTX3070 |
Description
ASUS ROG STRIX SCAR 17 G733QR-HG061T R9 RTX3070
| MONITOR IN INCHES | 17.3" |
| CPU | R9-5900HX |
| STORAGE | SSD-1TB NVME |
| MEMORY SIZE | 16GB+16GB |
| RSOLUTION | 1920X1080 |
| MONTIORS HZ | 300HZ |
| OPERATING SYSTEM | WIN10 |
| LAPTOP TYPE | NORMAL |
| GPU | RTX3070 |
ASUS ROG STRIX SCAR 17 G733QR-HG061T R9 RTX3070