Gaming PC, Watani Built: Intel i7 14Gen. + RTX 4070 Super, #10
₪9,750.00
CPU | i7 14Gen. |
---|---|
GPU | RTX 4070 Super |
PSU ASUS ROG THOR 850P 850W 80+ PLATINUM
POWER-WATT | 850W |
---|---|
POWER-TYPE | 80 PLUS PLATINUM |
COOLER LIQUID-CPU CORSAIR H150 RGB BLACK
COOLER-TYPE | CPU-LIQUID-COOLER |
---|---|
MEASURMENT | 360 |
MB ASUS TUF Z790-PLUS WIFI GAMING INTEL LGA1700 DDR5
CPU MANUFACTURER | INTEL |
---|---|
SIZE | ATX |
SOCKET | 1700 |
CHIPSET | Z790 |
FEATURES | Wi-fi |
STORAGE OPTION | 4Xm2 |
MEMORY OPTION | 4XDDR5 |
RAM KINGSTON FURY BEAST RGB BLACK DDR5 5600 CL40 1X16GB
RAM_STRUCTURE | DIMM |
---|---|
RAM_TYPE | DDR5 |
RAM_MEMORY_SIZE | 16GB |
RAM_DATA_RATE | 5600MHZ |
RAM_ACCESSORY | HS-RGB |
RAM KINGSTON FURY BEAST RGB BLACK DDR5 5600 CL40 1X16GB
RAM_STRUCTURE | DIMM |
---|---|
RAM_TYPE | DDR5 |
RAM_MEMORY_SIZE | 16GB |
RAM_DATA_RATE | 5600MHZ |
RAM_ACCESSORY | HS-RGB |
GPU GIGABYTE AORUS RTX4070 SUPER MASTER 12GB
GPU TYPE | RTX4070S |
---|---|
GPU MEMORY | 12GB |
Feature | RGB |
COOLING FANS | 3-FAN |
SSD KINGSTON FURY RENEGADE SFYRS 1000G NVME M2
SSD Measurement | M2 |
---|---|
SSD TYPE | NVME |
SSD SPEED | 7300 |
SSD CAPACITY | 960GB-1TB |
רוצה להראות לחבר/חברה ?