Gaming PC, Watani Built: Intel i5 12Gen. + RTX 3050, #14
₪3,800.00
CPU | INTEL I5 12400F |
---|---|
GPU | RTX3050 |
CASE COOLERMASTER MB320L ARGB TG MID TOWER BLACK
CASE TYPE | MIDI-TOWER |
---|---|
RGB FEATURE | ARGB-CASE |
WINDOW | WINDOW |
SSD WD BLACK SN750 500GB M.2 NVME
SSD Measurement | M2 |
---|---|
SSD TYPE | NVME |
SSD SPEED | 3400 |
SSD CAPACITY | 480GB-512GB |
MB ASUS PRIME H610M-A D4 CSM INTEL LGA1700
CPU MANUFACTURER | INTEL |
---|---|
SIZE | MICRO-ATX |
SOCKET | 1700 |
CHIPSET | H610 |
STORAGE OPTION | 2Xm2 |
MEMORY OPTION | 2XDDR4 |
GPU ASUS DUAL RTX3050-O8G-GAMING
GPU TYPE | RTX3050 |
---|---|
GPU MEMORY | 8GB |
Feature | Normal |
COOLING FANS | 2-FAN |
RAM ADATA XPG SPECTRIX D80 RGB 3200 1X8GB BLACK
RAM_STRUCTURE | DIMM |
---|---|
RAM_TYPE | DDR4 |
RAM_MEMORY_SIZE | 8GB |
RAM_DATA_RATE | 3200MHZ |
RAM_ACCESSORY | HS-RGB |
RAM ADATA XPG SPECTRIX D80 RGB 3200 1X8GB BLACK
RAM_STRUCTURE | DIMM |
---|---|
RAM_TYPE | DDR4 |
RAM_MEMORY_SIZE | 8GB |
RAM_DATA_RATE | 3200MHZ |
RAM_ACCESSORY | HS-RGB |
PSU CORSAIR CX650 650W 80+ BRONZE ALIMENTATION ATX
POWER-WATT | 650W |
---|---|
POWER-TYPE | 80 PLUS BRONZE |
רוצה להראות לחבר/חברה ?