Gaming PC, Watani Built: Intel i5 13Gen. + RTX 3050, #38
₪4,520.00
CPU | Intel I5 13 Gen. |
---|---|
GPU | RTX3050 |
CASE COOLERMASTER MB320L ARGB TG MID TOWER BLACK
CASE TYPE | MIDI-TOWER |
---|---|
RGB FEATURE | ARGB-CASE |
WINDOW | WINDOW |
MB ASUS PRIME B760M-A-D4-CSM INTEL LGA1700
CPU MANUFACTURER | INTEL |
---|---|
SIZE | MICRO-ATX |
SOCKET | 1700 |
CHIPSET | B760 |
STORAGE OPTION | 2Xm2 |
MEMORY OPTION | 4XDDR4 |
GPU ASUS DUAL RTX3050-O8G-GAMING
GPU TYPE | RTX3050 |
---|---|
GPU MEMORY | 8GB |
Feature | Normal |
COOLING FANS | 2-FAN |
RAM ADATA XPG SPECTRIX D80 RGB 3200 1X8GB BLACK
RAM_STRUCTURE | DIMM |
---|---|
RAM_TYPE | DDR4 |
RAM_MEMORY_SIZE | 8GB |
RAM_DATA_RATE | 3200MHZ |
RAM_ACCESSORY | HS-RGB |
RAM ADATA XPG SPECTRIX D80 RGB 3200 1X8GB BLACK
RAM_STRUCTURE | DIMM |
---|---|
RAM_TYPE | DDR4 |
RAM_MEMORY_SIZE | 8GB |
RAM_DATA_RATE | 3200MHZ |
RAM_ACCESSORY | HS-RGB |
SSD KINGSTON NV2 1TB M.2 NVME
SSD Measurement | M2 |
---|---|
SSD TYPE | NVME |
SSD SPEED | 3500 |
SSD CAPACITY | 960GB-1TB |
PSU ASUS ROG STRIX 650G 650W 80+ GOLD
POWER-WATT | 650W |
---|---|
POWER-TYPE | 80 PLUS GOLD |
רוצה להראות לחבר/חברה ?