Technical Data
GPU | RTX4060 |
Laptop Panel Type | IPS |
Series | TUF Gaming F15 |
Part Number | FX507VV4-LP060W |
CPU / Processor | i7-13700H |
Laptop RAM | 16GB |
Laptop Storage | 1TB |
Graphics Card | RTX 4060 |
OPERATING SYSTEM | Windows11 Home |
Laptop Screen Size | 15.6" |
Manufacturer | ASUS |
Touchscreen | N |
Laptop Refresh Rate | 144Hz |
Laptop RAM Type | DDR5 |
Fingerprint Reader | N |
Battery Life | Up to 8 hours |
Battery Capacity (Wh) | 90Wh |
Weight (Approximate) | 2.2 Kg |
Colour | Gray |
WARRANTY | 1-Year |
Accurate Data | Refer official site |
Test7 | 1920x1080 |
Description
LAPTOP ASUS TUF 15.6″ i7-13700H SSD1T RAM16 RTX4060 W11H AR