Technical Data
GPU | INTEL XE |
Laptop Refresh Rate | 90Hz |
Series | Vivobook S 14 Flip |
Part Number | TP3402VA-LZ520 |
CPU / Processor | i5-13500H |
Laptop RAM | 8GB |
Laptop Storage | 512GB |
Graphics Card | Intel Iris Xe Graphics |
OPERATING SYSTEM | DOS |
Laptop Screen Size | 14" |
Laptop Panel Type | OLED |
Manufacturer | ASUS |
Laptop RAM Type | DDR4 |
Touchscreen | Y |
Upgradeable RAM | Y |
Fingerprint Reader | Y |
Backlit Keyboard | Y |
Battery Life | Up to 8 hours |
Battery Capacity (Wh) | 50Wh |
Weight (Approximate) | 1.5 Kg |
Colour | Silver |
WARRANTY | 1-Year |
Accurate Data | Refer official site |
Test7 | 2880X1800 |
Description
LAPTOP ASUS VIVOBOOK 14″T i5-13500H SSD512 RAM8 DOS SILVER