Technical Data
| Manufacturer | ACER |
| Screen Size Range | 25"- 27" |
| Refresh Rate Range | 241Hz - 360Hz |
| Screen Resolution | 2K QHD |
| Screen Size (Exact) | 27 " |
| Exact Resolution | 2560x1440 |
| Refresh Rate | 320Hz |
| Screen Panel Type | IPS |
| Screen Design | Flat |
| Response Time | 0.5ms |
| Sync Technology | AMD FreeSync Premium |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² |
| HDR Support | HDR10 |
| USB Ports | N |
| Ports-1 | 2xHDMI 2.1 |
| Ports-2 | 1xDisplayPort 1.4 |
| Ports-3 | 1x 3.5mm Audio Out |
| VESA Mount Compatible | Y |
| VESA Mount Standard | 100x100mm |
| Color Gamut | 90% DCI-P3 |
| Built-in Speakers | Y |
| Speaker Output Power | 2W x2 |
| Low Blue Light | Y |
| Flicker-Free | Y |
| Weight | 5.86 Kg |
| WARRANTY | 1-Year |
| Accurate Data | Refer official site |
Description
MONITOR ACER NITRO XV270U 27” QHD 2K 320HZ IPS
