Technical Data
| Manufacturer | ACER |
| Screen Size Range | 25"- 27" |
| Screen Resolution | FHD |
| Refresh Rate Range | Up to 120Hz |
| Screen Panel Type | IPS |
| Screen Design | Flat |
| Refresh Rate | 100Hz |
| Screen Size (Exact) | 27 " |
| Exact Resolution | 1920x1080 |
| Response Time | 1ms |
| Sync Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² |
| USB Ports | N |
| Ports-1 | 1xHDMI 1.4 |
| Ports-2 | 1xD-Sub (VGA) |
| Ports-3 | Headphone Jack |
| VESA Mount Compatible | Y |
| VESA Mount Standard | 75x75mm |
| Native Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Backlight Technology | LED |
| Built-in Speakers | Y |
| Speaker Output Power | 2W |
| Low Blue Light | Y |
| Flicker-Free | Y |
| WARRANTY | 1-Year |
| Accurate Data | Refer official site |
Description
MONITOR ACER VERO RS272 27” FHD 100HZ IPS
