Technical Data
| FREQUENCY IN HERTZ | 240 |
| HDR Support | No HDR |
| Size Exactly | 24.5 " |
| RESOLUTION | FHD |
| Refresh Rate | 240Hz |
| PANEL TYPE | TN |
| Screen Design | Flat |
| Response Time | 0.5ms (MPRT) /1ms (GtG) |
| Ports-5 | 1x USB-B |
| Aspect Ratio | 16:9 |
| pa_maximum-resolution-displayport | USB-C x1 |
| Height with Stand | 545.21 mm |
| Color Gamut | 101%sRGB |
| USB Ports | Y |
| Ports-1 | 1xHDMI 2.0 |
| Ports-2 | 1xDisplayPort 1.2 |
| Ports-3 | 1×Dual-Link DVI-D |
| Ports-4 | 1×VGA (D-Sub) |
| Sync Technology | AMD FreeSync Premium |
| Ports-6 | 4xUSB-A |
| Flicker-Free | Y |
| Series | AGON |
| Brightness | 400 cd/m² |
| Screen Size Range | 25"- 27" |
| Built-in Webcam | N |
| Manufacturer | AOC |
| VESA Mount Compatible | Y |
| Built-in Speakers | Y |
| pa_for-the-most-accurate-tech-data | |
| Low Blue Light | Y |
| Ports-7 | Audio Line-In |
| Ports-8 | Headphone Out |
| Touchscreen | N |
| Weight | 6.6 kg |
| VESA Mount Standard | 100x100mm |
| Width with Stand | 566.65 mm |
| Adjustable Stand | Y |
| USAGE | GAMING |
| Depth with Stand | 218.2 mm |
| WARRANTY | 1-Year |
| Speaker Output Power | 3W x2 |
| Exact Size | 24.5 " |
| Exact Resolution | 1920x1080 |
| Dual Refresh Rate | 144Hz (HDMI 1.4) |
| Maximum Resolution (HDMI) | 1920x1080@144Hz |
| Native Contrast Ratio | 1000:1 |
| Accurate Data | Refer official site |
| Refresh Rate Range | 121Hz - 240Hz |
| Backlight Technology | W-LED |
| Monitor Touchscreen | N |
| Screen Size (Exact) | 24.5 " |
| Screen Resolution | FHD |
| Screen Panel Type | TN |
