Technical Data
FREQUENCY IN HERTZ | 240 |
pa_maximum-resolution-displayport | USB-C x1 |
Series | AGON |
Screen Size Range | 25"- 27" |
Size Exactly | 24.5 " |
RESOLUTION | 1920x1080 FHD |
Refresh Rate | 240Hz |
PANEL TYPE | TN |
Screen Design | Flat |
Response Time | 0.5ms (MPRT) / 1ms (GtG) |
Ports-5 | 1x USB-B |
Manufacturer | AOC |
Aspect Ratio | 16:9 (Widescreen) |
Brightness | 400 nits |
HDR Support | No HDR |
USB Ports | Y |
Ports-1 | 1xHDMI 2.0 |
Ports-2 | 1xDisplayPort 1.2 |
Ports-3 | 1×Dual-Link DVI-D |
Ports-4 | 1×VGA (D-Sub) |
Sync Technology | AMD FreeSync Premium |
Ports-6 | 4xUSB-A |
Flicker-Free | Y |
Built-in Webcam | N |
VESA Mount Compatible | Y |
VESA Mount Standard | 100x100mm |
Native Contrast Ratio | 1000:1 |
Color Gamut | 101%sRGB |
Backlight Technology | W-LED |
Built-in Speakers | Y |
Speaker Output Power | 3W x2 |
Low Blue Light | Y |
Ports-7 | Audio Line-In |
Ports-8 | Headphone Out |
Touchscreen | N |
Weight | 6.6 kg |
Height with Stand | 545.21 mm |
Width with Stand | 566.65 mm |
Depth with Stand | 218.2 mm |
Adjustable Stand | Y |
USAGE | GAMING |
WARRANTY | 1-Year |
pa_for-the-most-accurate-tech-data |