Technical Data
| Manufacturer | AOC |
| Screen Size Range | 25"- 27" |
| Screen Resolution | 2K QHD |
| Refresh Rate Range | 241Hz - 360Hz |
| Screen Panel Type | OLED |
| Screen Design | Flat |
| Refresh Rate | 280Hz |
| Screen Size (Exact) | 27 " |
| Exact Resolution | 2560x1440 |
| Response Time | 0.03ms |
| Sync Technology | G-SYNC Compatible |
| Aspect Ratio | 16:9 |
| Brightness | 1,000 cd/㎡ |
| USB Ports | Y |
| Ports-1 | 2xHDMI 2.1 |
| Ports-2 | 2 x DP 1.4 |
| Ports-3 | 2xUSB-A |
| Ports-4 | 1xUSB-B |
| Ports-5 | 1xUSB-B 3.2 Gen1 |
| Ports-6 | Headphone Out |
| VESA Mount Compatible | Y |
| VESA Mount Standard | 100x100mm |
| Native Contrast Ratio | ~1,500,000:1 |
| Color Gamut | 100% sRGB |
| Backlight Technology | OLED |
| Built-in Speakers | Y |
| Speaker Output Power | 5W x2 |
| Low Blue Light | Y |
| Flicker-Free | Y |
| WARRANTY | 1-Year |
| Accurate Data | Refer official site |
Description
MONITOR AOC AGON AG276QZD2 QHD 280HZ OLED
