Technical Data
Manufacturer | AOC |
USB Ports | N |
HDR Support | HDR10 |
Screen Size Range | 25"- 27" |
Refresh Rate Range | 241Hz - 360Hz |
Screen Resolution | FHD |
Screen Size (Exact) | 27 " |
Exact Resolution | 1920x1080 |
Refresh Rate | 280Hz |
Screen Design | Curved |
Series | AGON |
Response Time | 0.5ms (MPRT) /1ms (GtG) |
Sync Technology | AMD FreeSync Premium |
Dual Refresh Rate | 240Hz |
Maximum Resolution (HDMI) | 1920x1080@240Hz |
pa_maximum-resolution-displayport | USB-C x1 |
Aspect Ratio | 16:9 |
Brightness | 300 cd/m² |
Screen Panel Type | VA |
Low Blue Light | Y |
Ports-2 | 1xDisplayPort 1.4 |
WARRANTY | 1-Year |
Ports-3 | 1x 3.5mm Audio Out |
VESA Mount Compatible | Y |
VESA Mount Standard | 100x100mm |
Native Contrast Ratio | 4000:1 |
Color Gamut | 123% sRGB |
Backlight Technology | LED |
Ports-1 | 2xHDMI 2.0 |
Built-in Speakers | N |
Curvature | 1500R |
Flicker-Free | Y |
Built-in Webcam | N |
Weight | 5.02 Kg |
Height with Stand | 457.1 mm |
Width with Stand | 611 mm |
USAGE | GAMING |
Accurate Data | Refer official site |
Description
MONITOR AOC C27G4ZXE 27” FHD 280HZ VA CURVED