Technical Data
FREQUENCY IN HERTZ | 240 |
Brightness | 300 cd/m² |
Size Exactly | 27 " |
RESOLUTION | FHD |
Refresh Rate | 240Hz |
PANEL TYPE | VA |
Screen Design | Curved |
Response Time | 0.5ms (MPRT) /1ms (GtG) |
Maximum Resolution (HDMI) | 1920x1080@240Hz |
Manufacturer | AOC |
Weight | 5.5 kg |
Sync Technology | AMD FreeSync Premium |
Aspect Ratio | 16:9 |
HDR Support | HDR (Basic) |
USB Ports | N |
Ports-1 | 2xHDMI 2.0 |
Ports-2 | 1xDisplayPort 1.2 |
Ports-3 | 1×VGA (D-Sub) |
Ports-4 | 1x Headphone out |
Series | G2 |
pa_maximum-resolution-displayport | USB-C x1 |
Screen Size Range | 25"- 27" |
VESA Mount Compatible | Y |
Backlight Technology | W-LED |
VESA Mount Standard | 100x100mm |
USAGE | GAMING |
Low Blue Light | Y |
Flicker-Free | Y |
Built-in Webcam | N |
Touchscreen | N |
Borderless Design | 3-Sided Frameless |
Native Contrast Ratio | 3000:1 |
Height with Stand | 528.6 mm |
Depth with Stand | 227.4 mm |
Adjustable Stand | Y |
Width with Stand | 612.37 mm |
Curvature | 1500R |
WARRANTY | 1-Year |
pa_for-the-most-accurate-tech-data | |
Exact Size | 27 " |
Exact Resolution | 1920x1080 |
Color Gamut | 120% sRGB |
Accurate Data | Refer official site |
Refresh Rate Range | Above 181Hz |
Built-in Speakers | N |
Monitor Touchscreen | N |
Screen Size (Exact) | 27 " |
Screen Resolution | FHD |
Screen Panel Type | VA |