Technical Data
FREQUENCY IN HERTZ | 240 |
Manufacturer | AOC |
Series | G2 |
Screen Size Range | 25"- 27" |
Size Exactly | 27 " |
RESOLUTION | 1920x1080 FHD |
Refresh Rate | 240Hz |
PANEL TYPE | VA |
Screen Design | Curved |
Response Time | 0.5ms (MPRT) / 1ms (GtG) |
Sync Technology | AMD FreeSync Premium |
Maximum Resolution (HDMI) | 1920 x 1080 @240Hz |
pa_maximum-resolution-displayport | USB-C x1 |
Aspect Ratio | 16:9 (Widescreen) |
Brightness | 300 cd/m² |
HDR Support | HDR (Basic) |
USB Ports | N |
Ports-1 | 2xHDMI 2.0 |
Ports-2 | 1xDisplayPort 1.2 |
Ports-3 | 1×VGA (D-Sub) |
Ports-4 | 1x Headphone out |
VESA Mount Compatible | Y |
VESA Mount Standard | 100x100mm |
Native Contrast Ratio | 3000:1 |
Color Gamut | 120% sRGB |
Backlight Technology | W-LED |
Built-in Speakers | N |
Curvature | 1500R |
Low Blue Light | Y |
Flicker-Free | Y |
Built-in Webcam | N |
Touchscreen | N |
Borderless Design | 3-Sided Frameless |
Weight | 5.5 kg |
Height with Stand | 528.6 mm |
Width with Stand | 612.37 mm |
Depth with Stand | 227.4 mm |
Adjustable Stand | Y |
USAGE | GAMING |
WARRANTY | 1-Year |
pa_for-the-most-accurate-tech-data |