Technical Data
| Manufacturer | ASUS | 
| Series | ROG STRIX | 
| Screen Size Range | 25"- 27" | 
| Screen Resolution | FHD | 
| Refresh Rate Range | 241Hz - 360Hz | 
| Screen Panel Type | IPS | 
| Screen Design | Flat | 
| Refresh Rate | 310Hz | 
| Screen Size (Exact) | 24.5 " | 
| Exact Resolution | 1920x1080 | 
| Response Time | 1ms | 
| Sync Technology | G-SYNC Compatible | 
| Dual Refresh Rate | 240Hz | 
| Maximum Resolution (HDMI) | 1920x1080@240Hz | 
| Aspect Ratio | 16:9 | 
| Brightness | 400 cd/m² | 
| HDR Support | HDR10 | 
| USB Ports | Y | 
| Ports-1 | 1xHDMI 2.0 | 
| Ports-2 | 1xDisplayPort 1.4 | 
| Ports-3 | 1xUSB-C | 
| Ports-4 | 1x Headphone out | 
| VESA Mount Compatible | Y | 
| VESA Mount Standard | 100x100mm | 
| Native Contrast Ratio | 1000:1 | 
| Color Gamut | 100% sRGB | 
| Built-in Speakers | N | 
| Low Blue Light | Y | 
| Flicker-Free | Y | 
| WARRANTY | 1-Year | 
| Accurate Data | Refer official site | 
Description
MONITOR ASUS ROG STRIX XG259CMS 25” FHD 310HZ IPS

 
             
             
             
             
             
                 
                     
                     
                     
                     
                    