Technical Data
| Manufacturer | ASUS |
| Screen Size Range | 25"- 27" |
| Screen Resolution | 2K QHD |
| Refresh Rate Range | 121Hz - 240Hz |
| Screen Panel Type | OLED |
| Screen Design | Flat |
| Refresh Rate | 240Hz |
| Screen Size (Exact) | 26.5 " |
| Exact Resolution | 2560x1440 |
| Response Time | 0.03ms |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m² |
| HDR Support | HDR10 |
| Ports-1 | 2xHDMI 2.1 |
| Ports-2 | 1xDisplayPort 1.4 |
| Ports-3 | Headphone Jack |
| VESA Mount Compatible | Y |
| VESA Mount Standard | 100x100mm |
| Native Contrast Ratio | ~1,500,000:1 |
| Color Gamut | 99% DCI-P3 |
| Backlight Technology | OLED |
| Low Blue Light | Y |
| Flicker-Free | Y |
| WARRANTY | 1-Year |
| Accurate Data | Refer official site |
Description
MONITOR ASUS ROG STRIX XG27AQDMES 27” QHD 240HZ OLED
