Technical Data
| Manufacturer | ASUS |
| Screen Size Range | 25"- 27" |
| Screen Resolution | 2K QHD |
| Refresh Rate Range | 241Hz - 360Hz |
| Screen Panel Type | VA |
| Screen Design | Flat |
| Refresh Rate | 280Hz |
| Screen Size (Exact) | 27 " |
| Exact Resolution | 2560x1440 |
| Response Time | 1ms |
| Sync Technology | AMD FreeSync Premium |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m² |
| HDR Support | HDR10 |
| USB Ports | Y |
| Ports-1 | 1xHDMI 2.1 |
| Ports-2 | 1xDisplayPort 1.4 |
| Ports-3 | 1xUSB-C |
| Ports-4 | 1x Headphone out |
| VESA Mount Compatible | Y |
| VESA Mount Standard | 100x100mm |
| Native Contrast Ratio | 3000:1 |
| Color Gamut | 95% DCI-P3 |
| Built-in Speakers | N |
| Low Blue Light | Y |
| Flicker-Free | Y |
| WARRANTY | 1-Year |
| Accurate Data | Refer official site |
Description
MONITOR ASUS ROG STRIX XG27WCMS 27” QHD 2K 280HZ VA
