Technical Data
| Manufacturer | ASUS |
| Screen Size Range | 25"- 27" |
| Screen Resolution | 2K QHD |
| Refresh Rate Range | Above 360Hz |
| Screen Panel Type | OLED |
| Screen Design | Flat |
| Refresh Rate | 540Hz |
| Screen Size (Exact) | 26.5 " |
| Exact Resolution | 2560x1440 |
| Response Time | 0.02ms |
| Sync Technology | AMD FreeSync Premium Pro |
| Aspect Ratio | 16:9 |
| Brightness | 1,500 cd/㎡ |
| HDR Support | HDR10 |
| USB Ports | Y |
| Ports-1 | 2xHDMI 2.1 |
| Ports-2 | 1xDisplayPort 1.2 |
| Ports-3 | Headphone Jack |
| Ports-4 | 3xUSB 3.2 Gen 1 Type-A |
| VESA Mount Compatible | Y |
| VESA Mount Standard | 100x100mm |
| Native Contrast Ratio | ~1,500,000:1 |
| Color Gamut | 134% sRGB |
| Backlight Technology | OLED |
| Built-in Speakers | N |
| Low Blue Light | Y |
| Flicker-Free | Y |
| WARRANTY | 1-Year |
| Accurate Data | Refer official site |
Description
MONITOR ASUS ROG SWIFT PG27AQWP 27” QHD 2K 540HZ OLED
