Technical Data
Manufacturer | ASUS |
Exact Resolution | 1920x1080 |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m² |
HDR Support | HDR (Basic) |
USB Ports | N |
Screen Size Range | 22"- 24" |
Refresh Rate Range | 121Hz-180Hz |
Screen Resolution | FHD |
Screen Design | Flat |
Refresh Rate | 180HZ |
Screen Panel Type | IPS |
Ports-1 | 2xHDMI 2.0 |
Series | TUF |
Response Time | 1ms |
Sync Technology | AMD FreeSync Premium |
Maximum Resolution (HDMI) | 1920x1080@180Hz |
pa_maximum-resolution-displayport | USB-C x1 |
Screen Size (Exact) | 23.8 " |
Backlight Technology | LED |
Ports-3 | 1x 3.5mm Audio Out |
Width with Stand | 541 mm |
Depth with Stand | 174 mm |
USAGE | Gaming,Office,Multimedia |
WARRANTY | 1-Year |
VESA Mount Compatible | Y |
VESA Mount Standard | 100x100mm |
Native Contrast Ratio | 1000:1 |
Built-in Speakers | Y |
Color Gamut | 99% sRGB |
Speaker Output Power | 2W x2 |
Flicker-Free | Y |
Ports-2 | 1xDisplayPort 1.2 |
Low Blue Light | Y |
Built-in Webcam | N |
Weight | 3.5 kg |
Height with Stand | 394 mm |
Accurate Data | Refer official site |
Description
MONITOR ASUS TUF VG249Q3A 24” FHD 180HZ IPS