Technical Data
| Manufacturer | ASUS |
| Screen Size Range | 25"- 27" |
| Screen Resolution | 2K QHD |
| Refresh Rate Range | 241Hz - 360Hz |
| Screen Panel Type | IPS |
| Screen Design | Flat |
| Refresh Rate | 300Hz |
| Screen Size (Exact) | 27 " |
| Exact Resolution | 2560x1440 |
| Response Time | 0.3ms |
| Sync Technology | AMD FreeSync Premium |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m² |
| HDR Support | HDR10 |
| USB Ports | Y |
| Ports-1 | 2xHDMI 2.1 |
| Ports-2 | 1xDisplayPort 1.4 |
| Ports-3 | 1xUSB-C 3.2 Gen1 |
| Ports-4 | 1x Headphone out |
| VESA Mount Compatible | Y |
| VESA Mount Standard | 100x100mm |
| Native Contrast Ratio | 1300:1 |
| Color Gamut | 95% DCI-P3 |
| Backlight Technology | LED |
| Built-in Speakers | Y |
| Speaker Output Power | 2W x2 |
| Low Blue Light | Y |
| Flicker-Free | Y |
| Weight | 4.5 kg |
| WARRANTY | 1-Year |
| Accurate Data | Refer official site |
Description
MONITOR ASUS TUF VG27AQM5A 27” QHD 2K 300HZ IPS
