Technical Data
FREQUENCY IN HERTZ | 100 |
Manufacturer | DELL |
Screen Size Range | 22"- 24" |
Screen Resolution | FHD |
Refresh Rate Range | Up to 120Hz |
Screen Panel Type | IPS |
Screen Design | Flat |
Refresh Rate | 100Hz |
Screen Size (Exact) | 23.8 " |
Exact Resolution | 1920x1080 |
Response Time | 5ms |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m² |
USB Ports | Y |
Ports-1 | 1xHDMI 1.4 |
Ports-2 | 1xDisplayPort 1.4 |
Ports-3 | 1xDisplayPort Out |
Ports-4 | 3xUSB 3.2 Gen 1 Type-A |
Ports-5 | 1xUSB-C Downstream |
Ports-6 | 1xUSB-C |
Ports-7 | 1x RJ45 Ethernet |
VESA Mount Compatible | Y |
VESA Mount Standard | 100x100mm |
Native Contrast Ratio | 1500:1 |
Color Gamut | 99% sRGB |
Backlight Technology | LED |
Built-in Speakers | N |
Low Blue Light | Y |
Flicker-Free | Y |
WARRANTY | 1-Year |
Accurate Data | Refer official site |
Description
MONITOR DELL P2425HE 23.8” FHD 100HZ IPS