Technical Data
| Manufacturer | DELL |
| Brightness | 350 cd/m² |
| Screen Resolution | 2K QHD |
| Refresh Rate Range | 121Hz - 240Hz |
| Screen Panel Type | IPS |
| Screen Design | Flat |
| Refresh Rate | 144Hz |
| Screen Size (Exact) | 27 " |
| Exact Resolution | 2560x1440 |
| Response Time | 1ms |
| Sync Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| Screen Size Range | 25"- 27" |
| Ports-2 | 1xDisplayPort 1.4 |
| Ports-1 | 1xHDMI 1.4 |
| VESA Mount Compatible | Y |
| VESA Mount Standard | 100x100mm |
| Native Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB |
| Backlight Technology | LED |
| Built-in Speakers | Y |
| Speaker Output Power | 2W x2 |
| Low Blue Light | Y |
| Flicker-Free | Y |
| WARRANTY | 1-Year |
| Accurate Data | Refer official site |
Description
MONITOR DELL S2725DSM 27” QHD 144HZ IPS
