Technical Data
| Manufacturer | GIGABYTE |
| Screen Size Range | 25"- 27" |
| Refresh Rate Range | 121Hz - 240Hz |
| Screen Resolution | 2K QHD |
| Screen Size (Exact) | 27 " |
| Exact Resolution | 2560x1440 |
| Refresh Rate | 180HZ |
| Screen Panel Type | IPS |
| Screen Design | Flat |
| Response Time | 1ms |
| Sync Technology | AdaptiveSync™ |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m² |
| HDR Support | HDR Ready |
| USB Ports | N |
| Ports-1 | 2xHDMI |
| Ports-2 | 1xDisplayPort 1.4 |
| Ports-3 | Headphone Jack |
| VESA Mount Compatible | Y |
| VESA Mount Standard | 100x100mm |
| Native Contrast Ratio | 1000:1 |
| Color Gamut | 100% sRGB |
| Backlight Technology | LED |
| Built-in Speakers | N |
| Low Blue Light | Y |
| Flicker-Free | Y |
| Weight | 5.26 kg |
| Height with Stand | 447 mm |
| Width with Stand | 619 mm |
| Depth with Stand | 172 mm |
| USAGE | Gaming,Office,Multimedia |
| WARRANTY | 1-Year |
| Accurate Data | Refer official site |
Description
MONITOR GIGABYTE GS27QA 27″ QHD 2K 180HZ IPS
