Technical Data
| FREQUENCY IN HERTZ | 180 |
| Built-in Speakers | N |
| Response Time | 1ms (MPRT) |
| Series | M27QA |
| Screen Size Range | 25"- 27" |
| RESOLUTION | 2K QHD |
| Exact Size | 27 " |
| Exact Resolution | 2560x1440 |
| Brightness | 350 cd/m² |
| Refresh Rate | 180HZ |
| Aspect Ratio | 16:9 |
| Screen Design | Flat |
| PANEL TYPE | IPS |
| Manufacturer | GIGABYTE |
| Ports-2 | 1xDisplayPort 1.4 |
| Dual Refresh Rate | 144Hz (HDMI) |
| Maximum Resolution (HDMI) | 2560x1440@144Hz |
| pa_maximum-resolution-displayport | 537 mm |
| Sync Technology | AMD FreeSync Premium |
| Ports-5 | 1xUSB 3.2 Upstream |
| USB Ports | Y |
| Ports-3 | 1x 3.5mm Audio Out |
| Ports-1 | 2xHDMI 2.0 |
| HDR Support | DisplayHDR 400 |
| Accurate Data | Refer official site |
| Touchscreen | N |
| VESA Mount Standard | 100x100mm |
| Native Contrast Ratio | 1000:1 |
| Color Gamut | 130% sRGB |
| Backlight Technology | LED |
| Refresh Rate Range | 121Hz - 240Hz |
| Monitor Touchscreen | N |
| Low Blue Light | Y |
| Screen Size (Exact) | 27 " |
| Screen Resolution | 2K QHD |
| Ports-4 | 2xUSB 3.2 Downstream |
| Adjustable Stand | N |
| Borderless Design | 3-Side Borderless |
| Weight | 5.15 Kg |
| Height with Stand | 535.66 mm |
| Width with Stand | 615.11 mm |
| Depth with Stand | 193.63 mm |
| USAGE | Gaming,Office,Multimedia |
| WARRANTY | 1-Year |
| Built-in Webcam | N |
| Flicker-Free | Y |
| VESA Mount Compatible | Y |
| Screen Panel Type | IPS |
Description
MONITOR GIGABYTE M27QA ICE 27″ QHD 2K 180HZ IPS WHITE
