Technical Data
Manufacturer | GIGABYTE |
pa_maximum-resolution-displayport | |
RESOLUTION | 4K UHD |
Exact Size | 27 " |
Exact Resolution | 3840x2160 |
Refresh Rate | 160Hz |
PANEL TYPE | IPS |
Screen Design | Flat |
Response Time | 1ms (MPRT) |
Ports-4 | 3xUSB 3.2 Downstream |
Series | M27UA |
Maximum Resolution (HDMI) | 3840x2160@160Hz |
Aspect Ratio | 16:9 |
Brightness | 400 cd/m² |
HDR Support | DisplayHDR 400 |
USB Ports | Y |
Ports-1 | 2xHDMI 2.1 |
Ports-2 | 1xDisplayPort 1.4 |
Ports-3 | 1xUSB-C |
Screen Size Range | 25"- 27" |
Sync Technology | AMD FreeSync Premium |
Flicker-Free | Y |
Ports-5 | 1xUSB 3.2 Upstream |
Borderless Design | 3-Side Borderless |
Native Contrast Ratio | 1000:1 |
Color Gamut | 128% sRGB |
Backlight Technology | LED |
Built-in Speakers | Y |
Speaker Output Power | 3W x2 |
Low Blue Light | Y |
Built-in Webcam | N |
Touchscreen | N |
Ports-6 | 1x 3.5mm Audio Out |
VESA Mount Standard | 100x100mm |
Weight | 5.87 Kg |
Height with Stand | 535.66 mm |
Width with Stand | 615.11 mm |
Depth with Stand | 193.63 mm |
USAGE | Gaming,Office,Multimedia |
WARRANTY | 1-Year |
VESA Mount Compatible | Y |
Accurate Data | Refer official site |
Refresh Rate Range | 121Hz-180Hz |
Description
MONITOR GIGABYTE M27UA 27″ UHD 4K 160HZ IPS