Technical Data
| Manufacturer | GIGABYTE | 
| Series | M27UA | 
| Exact Size | 27 " | 
| Exact Resolution | 3840x2160 | 
| Refresh Rate | 160Hz | 
| PANEL TYPE | IPS | 
| Screen Design | Flat | 
| Response Time | 1ms (MPRT) | 
| Ports-4 | 3xUSB 3.2 Downstream | 
| Maximum Resolution (HDMI) | 3840x2160@160Hz | 
| pa_maximum-resolution-displayport | Audio Control | 
| Flicker-Free | Y | 
| Brightness | 400 cd/m² | 
| HDR Support | DisplayHDR 400 | 
| USB Ports | Y | 
| Ports-1 | 2xHDMI 2.1 | 
| Ports-2 | 1xDisplayPort 1.4 | 
| Ports-3 | 1xUSB-C | 
| Screen Size Range | 25"- 27" | 
| Sync Technology | AMD FreeSync Premium | 
| RESOLUTION | 4K UHD | 
| Aspect Ratio | 16:9 | 
| VESA Mount Standard | 100x100mm | 
| Ports-5 | 1xUSB 3.2 Upstream | 
| Height with Stand | 535.66 mm | 
| Backlight Technology | LED | 
| Built-in Speakers | Y | 
| Speaker Output Power | 3W x2 | 
| Low Blue Light | Y | 
| Built-in Webcam | N | 
| Touchscreen | N | 
| Ports-6 | 1x 3.5mm Audio Out | 
| Borderless Design | 3-Side Borderless | 
| Weight | 5.87 Kg | 
| Color Gamut | 128% sRGB | 
| Width with Stand | 615.11 mm | 
| Depth with Stand | 193.63 mm | 
| USAGE | Gaming,Office,Multimedia | 
| WARRANTY | 1-Year | 
| VESA Mount Compatible | Y | 
| Accurate Data | Refer official site | 
| Refresh Rate Range | 121Hz - 240Hz | 
| Native Contrast Ratio | 1000:1 | 
| Monitor Touchscreen | N | 
| Screen Size (Exact) | 27 " | 
| Screen Resolution | 4K UHD | 
| Screen Panel Type | IPS | 
Description
MONITOR GIGABYTE M27UA 27″ UHD 4K 160HZ IPS

 
             
             
             
             
             
                 
                     
                     
                     
                     
                     
                     
                    