Technical Data
| FREQUENCY IN HERTZ | 75 |
| USB Ports | Y |
| Refresh Rate | 75Hz |
| PANEL TYPE | IPS |
| Screen Design | Flat |
| Response Time | 5ms |
| Ports-3 | 1xUSB-C |
| Manufacturer | LG |
| Built-in Webcam | N |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² |
| Backlight Technology | LED |
| Ports-5 | 1x 3.5mm Audio Out |
| Ports-1 | 1xHDMI 1.4 |
| Ports-2 | 1xDisplayPort 1.2 |
| Screen Size Range | 22"- 24" |
| Size Exactly | 23.8 " |
| Maximum Resolution (HDMI) | 1920x1080@75Hz |
| Sync Technology | None |
| pa_maximum-resolution-displayport | USB-C x1 |
| RESOLUTION | FHD |
| HDR Support | No HDR |
| Borderless Design | 3-Side Borderless |
| Adjustable Stand | Y |
| VESA Mount Standard | 100x100 mm |
| pa_for-the-most-accurate-tech-data | |
| Ports-4 | 2xUSB 3.0 |
| Touchscreen | N |
| Low Blue Light | Y |
| Native Contrast Ratio | 1000:1 |
| Color Gamut | NTSC 72% |
| Weight | 5.3 kg |
| USAGE | OFFICE |
| WARRANTY | 1 Year |
| Speaker Output Power | 1W x2 |
| VESA Mount Compatible | Y |
| Flicker-Free | Y |
| Exact Size | 23.8 " |
| Exact Resolution | 1920x1080 |
| Accurate Data | Refer official site |
| Series | BL |
| Refresh Rate Range | Up to 120Hz |
| Built-in Speakers | Y |
| Monitor Touchscreen | N |
| Screen Size (Exact) | 23.8 " |
| Screen Resolution | FHD |
| Screen Panel Type | IPS |
