Technical Data
FREQUENCY IN HERTZ | 75 |
Maximum Resolution (HDMI) | 1920 x 1080 @75Hz |
Size Exactly | 23.8 " |
RESOLUTION | 1920 x 1080 Full HD |
Refresh Rate | 75Hz |
PANEL TYPE | IPS |
Screen Design | Flat |
Response Time | 5ms (GtG) |
Ports-3 | 1xUSB-C |
Sync Technology | None |
pa_maximum-resolution-displayport | USB-C x1 |
Aspect Ratio | 16:9 (Widescreen) |
Brightness | 250 nits |
HDR Support | No HDR |
USB Ports | Y |
Ports-1 | 1xHDMI 1.4 |
Ports-2 | 1xDisplayPort 1.2 |
Screen Size Range | 22"- 24" |
Manufacturer | LG |
Low Blue Light | Y |
Ports-5 | 1x 3.5mm Audio Out |
VESA Mount Standard | 100x100 mm |
Native Contrast Ratio | 1000:1 |
Color Gamut | NTSC 72% |
Backlight Technology | LED |
Built-in Speakers | Y |
Speaker Output Power | 1W x2 |
Flicker-Free | Y |
Built-in Webcam | N |
Ports-4 | 2xUSB 3.0 |
Touchscreen | N |
Borderless Design | 3-Side Borderless |
Weight | 5.3 kg |
Adjustable Stand | Y |
USAGE | OFFICE |
WARRANTY | 1 Year |
VESA Mount Compatible | Y |
pa_for-the-most-accurate-tech-data |