Technical Data
| FREQUENCY IN HERTZ | 60 |
| Exact Resolution | 3840x2160 |
| Built-in Speakers | N |
| USB Ports | N |
| Borderless Design | 3-Side Borderless |
| Ports-1 | 2xHDMI 1.4 |
| Ports-2 | 1xDisplayPort 1.4 |
| Series | UltraFine |
| Manufacturer | LG |
| Screen Design | Flat |
| Aspect Ratio | 16:9 |
| Screen Size Range | 25"- 27" |
| Size Exactly | 27 " |
| Weight | 5.5 kg |
| RESOLUTION | 4K UHD |
| Refresh Rate | 60Hz |
| PANEL TYPE | IPS |
| Response Time | 5ms |
| Sync Technology | None |
| Ports-3 | 1x 3.5mm Audio Out |
| Brightness | 300 cd/m² |
| HDR Support | HDR10 |
| Accurate Data | Refer official site |
| Built-in Webcam | N |
| Color Gamut | 90% DCI-P3 |
| Exact Size | 27 " |
| Touchscreen | N |
| Refresh Rate Range | Up to 120Hz |
| Maximum Resolution (HDMI) | 3840x2160@60Hz |
| pa_maximum-resolution-displayport | Audio Control |
| Low Blue Light | Y |
| Monitor Touchscreen | N |
| Screen Size (Exact) | 27 " |
| Flicker-Free | Y |
| Colour | White |
| Screen Resolution | 4K UHD |
| Native Contrast Ratio | 1000:1 |
| VESA Mount Standard | 100x100mm |
| USAGE | OFFICE |
| Backlight Technology | W-LED |
| pa_for-the-most-accurate-tech-data | |
| WARRANTY | 1 Year |
| COLOR | WHITE |
| Screen Panel Type | IPS |
Description
MONITOR LG ULTRAFINE 27US500-W 27″ UHD 4K 60Hz IPS WHITE
