Technical Data
FREQUENCY IN HERTZ | 60 |
Ports-1 | HDMI x2 |
Series | UltraFine |
Screen Size Range | 25"- 27" |
Size Exactly | 27 " |
RESOLUTION | 3840 X 2160 4K UHD |
Refresh Rate | 60Hz |
PANEL TYPE | IPS |
Screen Design | Flat |
Response Time | 5ms |
Sync Technology | None |
Aspect Ratio | 16:9 (Widescreen) |
Brightness | 300 nits |
HDR Support | HDR10 |
USB Ports | N |
Manufacturer | LG |
Ports-3 | Headphone Out |
Ports-2 | DisplayPort x1 |
VESA Mount Standard | 100x100mm |
Native Contrast Ratio | 1000:1 |
Color Gamut | 90% DCI-P3 |
Backlight Technology | LED |
Built-in Speakers | N |
Low Blue Light | Y |
Flicker-Free | Y |
Built-in Webcam | N |
Touchscreen | N |
Borderless Design | 3-Side Virtually |
Weight | 5.5 kg |
USAGE | OFFICE |
WARRANTY | 1 Year |
pa_for-the-most-accurate-tech-data |
Description
MONITOR LG ULTRAFINE 27US500-W 27″ UHD 4K 60Hz IPS WHITE