Technical Data
PANEL TYPE | IPS |
Screen Size Range | 31"- Above |
Manufacturer | LG |
Brightness | 250 cd/m² |
HDR Support | HDR10 |
USB Ports | Y |
Ports-2 | 2xUSB-A |
VESA Mount Standard | 100x100mm |
Weight | 6.6 kg |
Series | MyView |
Ports-1 | 2xHDMI 1.4 |
Size Exactly | 31.5 " |
RESOLUTION | FHD |
Refresh Rate | 60Hz |
Screen Design | Flat |
Aspect Ratio | 16:9 |
Response Time | 8ms |
Ports-3 | 2xUSB-A |
Sync Technology | None |
Color Gamut | 99% sRGB |
Native Contrast Ratio | 1200:1 |
Built-in Webcam | N |
pa_for-the-most-accurate-tech-data | |
Exact Size | 31.5 " |
Exact Resolution | 1920x1080 |
Refresh Rate Range | 60Hz-120Hz |
Built-in Speakers | Y |
Maximum Resolution (HDMI) | 1920x1080@60Hz |
Accurate Data | Refer official site |
Flicker-Free | Y |
VESA Mount Compatible | Y |
Touchscreen | N |
Low Blue Light | Y |
Borderless Design | 4-Side Virtually |
Speaker Output Power | 5W x2 |
Monitor Touchscreen | N |
USAGE | OFFICE |
Screen Size (Exact) | 31.5 " |
Screen Resolution | FHD |
Backlight Technology | W-LED |
WARRANTY | 1 Year |
Screen Panel Type | IPS |
Description
MONITOR LG 32SR50F-W 32″ FHD 60Hz IPS SMART (webOS)