Technical Data
| Manufacturer | LG |
| Screen Size Range | 25"- 27" |
| Screen Resolution | 4K UHD |
| Refresh Rate Range | Up to 120Hz |
| Screen Panel Type | IPS |
| Screen Design | Flat |
| Refresh Rate | 60Hz |
| Screen Size (Exact) | 27 " |
| Exact Resolution | 3840x2160 |
| Response Time | 5ms |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m² |
| HDR Support | HDR10 |
| USB Ports | N |
| Ports-1 | 2xHDMI |
| Ports-2 | 1xDisplayPort |
| VESA Mount Compatible | Y |
| VESA Mount Standard | 100x100mm |
| Native Contrast Ratio | 1000:1 |
| Color Gamut | 90% DCI-P3 |
| Backlight Technology | LED |
| Built-in Speakers | N |
| Low Blue Light | Y |
| Flicker-Free | Y |
| Colour | White |
| WARRANTY | 1-Year |
| Accurate Data | Refer official site |
Description
MONITOR LG ULTRAFINE 27US550-W 27″ UHD 4K 60HZ IPS
