Technical Data
| Manufacturer | SAMSUNG |
| Screen Size Range | 25"- 27" |
| Screen Resolution | 2K QHD |
| Refresh Rate Range | 121Hz - 240Hz |
| Screen Panel Type | OLED |
| Screen Design | Flat |
| Refresh Rate | 180HZ |
| Screen Size (Exact) | 27 " |
| Exact Resolution | 2560x1440 |
| Response Time | 0.03ms |
| Sync Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| Brightness | 200 cd/m² |
| HDR Support | HDR10 |
| Ports-1 | 1xHDMI 2.0 |
| Ports-2 | 1xDisplayPort 1.2 |
| Ports-3 | Headphone Out |
| VESA Mount Compatible | Y |
| VESA Mount Standard | 100x100mm |
| Backlight Technology | OLED |
| Built-in Speakers | N |
| Low Blue Light | Y |
| Flicker-Free | Y |
| WARRANTY | 1-Year |
| Accurate Data | Refer official site |
Description
MONITOR SAMSUNG ODYSSEY G5 27” QHD 180HZ OLED
