Technical Data
| Manufacturer | SAMSUNG |
| Screen Size Range | 28"- 31" |
| Refresh Rate Range | 121Hz - 240Hz |
| Screen Resolution | 4K UHD |
| Screen Size (Exact) | 28 " |
| Exact Resolution | 3840x2160 |
| Refresh Rate | 144Hz |
| Screen Panel Type | IPS |
| Screen Design | Flat |
| Response Time | 1ms |
| Sync Technology | AMD FreeSync Premium Pro |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m² |
| HDR Support | DisplayHDR 400 |
| USB Ports | Y |
| Ports-1 | 2xHDMI 2.1 |
| Ports-2 | 1xDisplayPort 1.4 |
| VESA Mount Compatible | Y |
| VESA Mount Standard | 100x100mm |
| Native Contrast Ratio | 1000:1 |
| Color Gamut | 90% DCI-P3 |
| Built-in Speakers | Y |
| Low Blue Light | Y |
| Flicker-Free | Y |
| Weight | 7.3 kg |
| WARRANTY | 1-Year |
| Accurate Data | Refer official site |
Description
MONITOR SAMSUNG ODYSSEY G7 S28BG700EP 28” UHD 4K 144HZ IPS
