Technical Data
| Manufacturer | SAMSUNG |
| Brightness | 350 cd/m² |
| Refresh Rate Range | 121Hz - 240Hz |
| Screen Resolution | 2K QHD |
| Screen Size (Exact) | 27 " |
| Exact Resolution | 2560x1440 |
| Refresh Rate | 180HZ |
| Screen Panel Type | IPS |
| Screen Design | Flat |
| Response Time | 1ms |
| Sync Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| Screen Size Range | 25"- 27" |
| USB Ports | N |
| HDR Support | DisplayHDR 400 |
| Ports-1 | 2xHDMI |
| Ports-2 | 1xDisplayPort |
| Ports-3 | Headphone Out |
| VESA Mount Compatible | Y |
| Native Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Low Blue Light | Y |
| Flicker-Free | Y |
| Weight | 6.4 kg |
| WARRANTY | 1-Year |
| Accurate Data | Refer official site |
Description
MONITOR SMASUNG G5 S27DG502EM 26.7” QHD 2K 180HZ IPS
