Technical Data
| Manufacturer | TCL |
| Dual Refresh Rate | 240Hz |
| Screen Size (Exact) | 24.5 " |
| Exact Resolution | 1920x1080 |
| Refresh Rate | 300Hz |
| Screen Panel Type | IPS |
| USB Ports | N |
| Series | G64 |
| Response Time | 1ms |
| Screen Design | Flat |
| Maximum Resolution (HDMI) | 1920x1080@240Hz |
| pa_maximum-resolution-displayport | USB-C x1 |
| Aspect Ratio | 16:9 |
| Brightness | 600 cd/m² |
| HDR Support | DisplayHDR 600 |
| Screen Size Range | 25"- 27" |
| Refresh Rate Range | 241Hz - 360Hz |
| Screen Resolution | FHD |
| Sync Technology | AMD FreeSync Premium |
| Weight | 5.3 kg |
| Ports-2 | 1xDisplayPort 1.4 |
| Native Contrast Ratio | 1000:1 |
| Color Gamut | 97% DCI-P3 |
| Backlight Technology | QD‑Mini LED |
| Built-in Speakers | N |
| Flicker-Free | Y |
| Ports-1 | 2xHDMI 2.1 |
| Low Blue Light | Y |
| Height with Stand | 501 mm |
| Built-in Webcam | N |
| Width with Stand | 556 mm |
| Depth with Stand | 226 mm |
| USAGE | GAMING |
| WARRANTY | 1-Year |
| Ports-3 | 1x 3.5mm Audio Out |
| VESA Mount Compatible | Y |
| VESA Mount Standard | 100x100mm |
| Accurate Data | Refer official site |
Description
MONITOR TCL 25G64 QD-MINI LED 25” FHD 300HZ IPS
